All Time Top 162 Movies by Global Box Office Released Film Name Total Box Office
1 1997 Titanic $1,835,400,000
2 2001 Harry Potter and the Sorcerer's Stone $975,800,000
3 1999 Star Wars: Phantom Menace $925,600,000
4 2002 Lord of the Rings: The Two Towers $921,000,000
5 1993 Jurassic Park $920,100,000
6 2002 Harry Potter and the Chamber of Secrets $869,400,000
7 2001 Lord of the Rings: The Fellowship of the Ring $862,200,000
8 2002 Spider-Man $821,700,000
9 1996 Independence Day $813,200,000
10 1977 Star Wars $797,900,000
11 1994 Lion King, The $782,400,000
12 1982 ET: The Extra-Terrestrial $772,000,000
13 1994 Forrest Gump $679,400,000
14 1999 Sixth Sense, The $672,800,000
15 2002 Star Wars: Attack of the Clones $648,200,000
16 1997 Lost World: Jurassic Park $614,300,000
17 1997 Men in Black $587,800,000
18 1983 Return of the Jedi $572,700,000
19 2000 Mission: Impossible 2 $565,400,000
20 1998 Armageddon $554,600,000
21 2003 Matrix Reloaded, The $550,000,000
22 1980 The Empire Strikes Back $534,200,000
23 1990 Home Alone $533,700,000
24 2001 Monsters, Inc. $523,100,000
25 1990 Ghost $517,600,000
26 1991 Terminator 2: Judgement Day $516,800,000
27 1992 Aladdin $501,900,000
28 1996 Twister $495,900,000
29 1989 Indiana Jones and the Last Crusade $494,700,000
30 1999 Toy Story 2 $485,800,000
31 2001 Shrek $481,900,000
32 1998 Saving Private Ryan $480,000,000
33 1975 Jaws $470,600,000
34 1996 Mission: Impossible $467,000,000
35 1990 Pretty Woman $463,400,000
36 2000 Gladiator $457,200,000
37 1999 Matrix, The $456,500,000
38 2001 Pearl Harbor $450,500,000
39 1999 Tarzan $447,100,000
40 2001 Ocean's Eleven $446,800,000
41 2002 Men in Black 2 $440,200,000
42 1993 Mrs. Doubtfire $440,000,000
43 2001 Mummy Returns, The $430,000,000
44 2000 Cast Away $426,400,000
45 1990 Dances with Wolves $424,200,000
46 2002 Die Another Day $413,900,000
47 1999 Mummy, The $413,500,000
48 1989 Batman $413,200,000
49 1988 Rain Man $412,800,000
50 1992 Bodyguard, The $410,900,000
51 2002 Signs $407,900,000
52 1973 Exorcist, The $402,500,000
53 1991 Robin Hood: Prince of Thieves $390,500,000
54 1939 Gone with the Wind $390,500,000
55 1981 Raiders of the Lost Ark $383,900,000
56 1978 Grease $379,800,000
57 1991 Beauty and the Beast $378,000,000
58 1998 Godzilla $376,000,000
59 2002 Ice Age $375,600,000
60 2000 What Women Want $372,100,000
61 1993 Fugitive, The $368,900,000
62 2001 Jurassic Park 3 $365,900,000
63 1994 True Lies $365,300,000
64 1995 Die Hard: With a Vengeance $365,000,000
65 1999 Notting Hill $363,100,000
66 1998 There's Something About Mary $360,100,000
67 2001 Planet of the Apes (2001) $359,100,000
68 1994 Flintstones, The $358,500,000
69 1998 Bug's Life, A $358,000,000
70 1995 Toy Story $356,800,000
71 2000 Dinosaur $354,600,000
72 2002 My Big Fat Greek Wedding $353,900,000
73 1999 World is Not Enough, The $353,100,000
74 1992 Basic Instinct $352,700,000
75 1988 Who Framed Roger Rabbit? $351,500,000
76 1995 Goldeneye $351,300,000
77 1985 Back to the Future $350,609,762
78 2001 Hannibal $350,100,000
79 1998 Deep Impact $348,600,000
80 2001 Rush Hour 2 $347,400,000
81 1999 American Beauty $347,100,000
82 1995 Pocahontas $347,100,000
83 1997 Tomorrow Never Dies $346,500,000
84 1986 Top Gun $344,700,000
85 1994 Mask, The $343,900,000
86 2002 Minority Report $342,000,000
87 2002 Catch Me if You Can $341,500,000
88 2000 How the Grinch Stole Christmas $340,400,000
89 1995 Batman Forever $335,000,000
90 1995 Apollo 13 $334,100,000
91 1984 Indiana Jones and the Temple of Doom $333,000,000
92 1989 Back to the Future II $332,000,000
93 1996 Rock, The $330,500,000
94 1995 Se7en $330,100,000
95 2003 X2: X-Men United $330,000,000
96 1986 Crocodile Dundee $328,000,000
97 2000 Perfect Storm, The $325,700,000
98 1996 Hunchback of Notre Dame, The $325,500,000
99 1993 Schindler's List $321,200,000
100 1987 Fatal Attraction $320,100,000
Just for GA members' entertainment and enlighenment.
Trivia quiz, sort of that is. What movie stands out the most in this list next to Titanic in real dollars?